Leopard Print Strapless Top and Skirt Two-Piece Set
Regular price
$25.12
Color
Brown
Size
- Features:Tied,Ruffled
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 2/4 | 11.6 | 26.8-30.7 | 10.2 | 24.8-27.2 | 31.9-35.8 |
M | 6 | 12 | 28.3-32.3 | 10.6 | 28.3-32.3 | 33.5-37.4 |
L | 8 | 12.4 | 29.9-33.9 | 11 | 29.9-33.9 | 35-39 |
- Features:Tied,Ruffled
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 2/4 | 11.6 | 26.8-30.7 | 10.2 | 24.8-27.2 | 31.9-35.8 |
M | 6 | 12 | 28.3-32.3 | 10.6 | 28.3-32.3 | 33.5-37.4 |
L | 8 | 12.4 | 29.9-33.9 | 11 | 29.9-33.9 | 35-39 |
Share some information about your product
Share some information about your product
Leopard Print Strapless Top and Skirt Two-Piece Set
Regular price
$25.12
Color
Brown
Size
- Features:Tied,Ruffled
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 2/4 | 11.6 | 26.8-30.7 | 10.2 | 24.8-27.2 | 31.9-35.8 |
M | 6 | 12 | 28.3-32.3 | 10.6 | 28.3-32.3 | 33.5-37.4 |
L | 8 | 12.4 | 29.9-33.9 | 11 | 29.9-33.9 | 35-39 |
- Features:Tied,Ruffled
- Number of pieces:Two-piece
- Stretch:Slightly stretchy
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 2/4 | 11.6 | 26.8-30.7 | 10.2 | 24.8-27.2 | 31.9-35.8 |
M | 6 | 12 | 28.3-32.3 | 10.6 | 28.3-32.3 | 33.5-37.4 |
L | 8 | 12.4 | 29.9-33.9 | 11 | 29.9-33.9 | 35-39 |
Share some information about your product
Share some information about your product